NTA 1018 bearing NTA1018 + 2TRA Inch Thrust Needle Roller Bearing TC1018 With Two TWC1018 Washers

![]()
The NTA 1018 bearing is a thrust cage needle roller bearing designed for use with a set of thrust washers, suitable for applications where adjacent components cannot be used as raceways. This bearing is made of chrome steel and is pre-coated with a light lubricant, ensuring it is ready for use upon arrival.
NTA 1018 bearing is widely used in various fields, including machine tools, drive shafts, automotive steering systems and clutches, rotary tables, outboard motor propellers, textile machinery, printing equipment, and other applications where space is limited.
![]()
![]()
1,Q: Are you trading company or manufacturer ?
A: We are factory.
2,Q: How long is your delivery time ?
A: Generally it is 3-5 days if the goods are in stock.or it is 15-20 days if the goods are not in stock, it is according to quantity.
3,Q: Do you provide samples? is it free or extra ?
A: Yes, we could offer the sample for free charge but do not pay the cost of freight.
4,Q: What is your terms of payment for bearing?
A: Payment<=1000USD,100% in advance.Payment>=1000USD, 30% T/T in advance,pay the balance before shippment.
5, Q:Could you accept OEM and customize ?
A:YES,we can customize for you according to sample or drawing.
6, Q: When can I get the price ?
A: after we get your inquiry, usually within 2-6 hours.Urgent will be faster.
7,Q:How about your quality of bearings?
A:Our quality of bearings is based on ISO9001 and quality of bearing is our soul.
8, Q: What is the MOQ of micro bearing?
A: Usually ≥1,According your demand.
9,Q: Will you check these products before shipment?
A: Yes, before shipment products will be strictly inspection on our factory QC Process System.We have a professional QC team.
10, Q: What will we do if If you are not satisfied with the product?
A: If have any question,Please contact us at first time, we will immediately processing. ![]()
![]() |
| If you need any brand bearings or any models of bearings, please contact me!Contact: Grace Email: ntn@llhbearing.com Skype:+8618668903871 MP/Whatsapp: +8618668903871 Wechat:GraceXu1234 |

|
Shaft Diameter |
Bearing Designation |
Mass(g) |
Boundary Dimentions |
Washers Thickness |
Basic Load Rating |
Limiting Speed |
||||||||
|
Cr Dynamic |
Cor Static |
|||||||||||||
| Dc1 | Dc | Dw | TRA | TRB | TRC | TRD | TRE | TRF | Cr(N) | Cor(N) | Greasc | |||
| 6.35 | NTA411 | 6.35 | 17.45 | 1.984 | 0.80 | 1.60 | 2.40 | 4114 | 9163 | 28000 | ||||
| 7.92 | NTA512 | 7.92 | 19.50 | 1.984 | 0.80 | 1.60 | 4670 | 11164 | 25000 | |||||
| 9.52 | NTA613 | 9.52 | 20.62 | 1.984 | 0.80 | 1.60 | 2.40 | 4848 | 12188 | 23000 | ||||
| 12.70 | NTA815 | 12.70 | 23.80 | 1.984 | 0.80 | 1.60 | 2.40 | 5738 | 16280 | 19000 | ||||
| 14.27 | NTA916 | 14.27 | 25.40 | 1.984 | 0.80 | 2.40 | 6183 | 18281 | 18000 | |||||
| 15.88 | NTA1018 | 15.88 | 28.58 | 1.984 | 0.80 | 1.60 | 2.40 | 3.20 | 4.00 | 7072 | 22551 | 16000 | ||
| 19.05 | NTA1220 | 19.05 | 31.75 | 1.984 | 0.80 | 1.60 | 2.40 | 3.20 | 4.00 | 7873 | 27088 | 14000 | ||
| 22.22 | NTA1423 | 22.22 | 36.50 | 1.984 | 0.80 | 1.60 | 2.40 | 3.20 | 10453 | 40966 | 12000 | |||
| 22.22 | NTA1427 | 22.22 | 42.85 | 1.984 | 1.60 | 2.40 | 3.20 | 15257 | 68944 | 10000 | ||||
| 25.40 | NTA1625 | 25.40 | 39.67 | 1.984 | 0.80 | 1.60 | 2.40 | 3.20 | 4.00 | 10764 | 43902 | 11000 | ||
| 28.58 | NTA1828 | 25.58 | 44.45 | 1.984 | 0.80 | 1.60 | 2.40 | 3.20 | 13522 | 60938 | 9800 | |||
| 31.75 | NTA2031 | 31.75 | 49.21 | 1.984 | 0.80 | 1.60 | 2.40 | 3.20 | 4.00 | 4.80 | 16431 | 80954 | 8800 | |
| 34.92 | NTA2233 | 34.92 | 52.37 | 1.984 | 0.80 | 1.60 | 2.40 | 3.20 | 4.00 | 4.80 | 17392 | 89405 | 8200 | |
| 38.10 | NTA2435 | 38.10 | 55.50 | 1.984 | 0.80 | 1.60 | 2.40 | 3.20 | 4.00 | 4.80 | 18904 | 102304 | 7700 | |
| 44.45 | NTA2840 | 44.45 | 63.50 | 1.984 | 0.80 | 1.60 | 2.40 | 3.20 | 4.00 | 4.80 | 20639 | 119651.2 | 6900 | |
| 50.80 | NTA3244 | 50.80 | 69.85 | 1.984 | 0.80 | 1.60 | 2.40 | 3.20 | 4.00 | 4.80 | 19571 | 115203.2 | 6200 | |
| 53.98 | NTA3446 | 53.98 | 73.02 | 1.984 | 0.80 | 1.60 | 2.40 | 3.20 | 19883 | 119651.2 | 5900 | |||
| 57.15 | NTA3648 | 57.15 | 76.20 | 1.984 | 0.80 | 1.60 | 2.40 | 3.20 | 4.00 | 4.80 | 20194 | 123654.4 | 5700 | |
| 57.15 | NTA3650 | 57.15 | 79.38 | 3.125 | 32915 | 168134.4 | 5300 | |||||||
| 63.50 | NTA4052 | 63.50 | 82.55 | 1.984 | 0.80 | 1.60 | 2.40 | 3.20 | 20772 | 132105.6 | 5200 | |||
| 69.85 | NTA4458 | 69.85 | 92.08 | 3.175 | 0.80 | 1.60 | 2.40 | 3.20 | 4.00 | 4.80 | 41722 | 242416 | 4600 | |
| 76.20 | NTA4860 | 76.20 | 95.25 | 1.984 | 0.80 | 1.60 | 3.20 | 21973 | 149452.8 | 4500 | ||||
| 82.55 | NTA5266 | 82.55 | 104.78 | 3.175 | 0.80 | 3.20 | 44925 | 279779.2 | 4000 | |||||
| 95.25 | NTA6074 | 95.25 | 117.48 | 3.175 | 0.80 | 1.60 | 2.40 | 3.20 | 48928 | 326483.2 | 3500 | |||
| 104.78 | NTA6681 | 104.78 | 128.59 | 3.175 | 0.80 | 2.40 | 3.20 | 4.80 | 55600 | 395427.2 | 3200 | |||

Jinan Maolei bearing Co.,Ltd. is located in the “Spring City” Jinan. We insist on the philosophies of “integrity” and “pragmatic & win-win business”. We also adhere to the “people-oriented” and “advancing” enterprise spirit . “Quality first and customers utmost” is honored as our enterprise concept.The core products of Jinan Maolei bearing Co,.Ltd. We have our own brand “LLH”,we sincerely welcome friends from all over the world come to visit our company and talk on business,we adhere to the concept of”survival of high quality”,and provide excellent service for customers.

Maecenas malesuada elit lectus felis, malesuada ultricies. Curabitur et ligula. Ut molesie a, ultricies porta urna.Maecenas malesuada elit lectus felis, malesuada ultricies. Curabitur et ligula. Ut molesie a, ultricies porta urna.