banner

pic
  • banner
  • banner
  • banner
  • banner
  • banner
  • banner
  • banner

SCE 1212 Needle Bearing SCE1212 Drawn Cup Needle Roller Bearing

SCE 1212 Needle Bearing SCE1212 Drawn Cup Needle Roller Bearing


Product Specification:

  • Model SCE 1212
  • Size 19.05*25.4*19.05mm
  • Brand LLH
  • Original China
See Price

SCE 1212 needle bearing SCE1212 Drawn Cup Needle Roller Bearing

bearing supplier

bearings

HK Drawn Cup Type Needle Roller Bearings: As the name suggests are needle roller bearings with a deep drawn thin-walled outer ring with open ends. They are characterised by low sectional height and high load carrying ability. They are ideal where a very compact and economical bearing arrangement is required. The RS and 2RS series are fitted with one or two nitrile rubber seals dependent on the suffix.

Benefits: Compact low cross section design, high load bearing, low cost and economical, available in sealed and unsealed options. Requires only a bored housing for deployment, the simplest of housing designs.

BEARING

SCE 1212 needle bearing factorySCE 1212 needle bearing supplierSCE 1212 needle bearing manufacturer

roller bearing

1,Q: Are you trading company or manufacturer ?
A: We are factory.
2,Q: How long is SCE 1212 needle bearing delivery time ?
A: Generally it is 3-5 days if the goods are in stock.or it is 15-20 days if the goods are not in stock, it is according to quantity.
3,Q: Do you provide SCE 1212 needle bearing samples? is it free or extra ?
A: Yes, we could offer the sample for free charge but do not pay the cost of freight.
4,Q: What is your terms of payment for bearing?
A: Payment<=1000USD,100% in advance.Payment>=1000USD, 30% T/T in advance,pay the balance before shippment.
5, Q:Could you accept OEM and customize ?
A:YES,we can customize for you according to sample or drawing.
6, Q: When can I get the price ?
A: after we get your inquiry, usually within 2-6 hours.Urgent will be faster.
7,Q:How about your quality of SCE 1212 needle bearing?
A:Our quality of bearings is based on ISO9001 and quality of bearing is our soul.
8, Q: What is the MOQ of SCE 1212 needle bearing?
A: Usually ≥1,According your demand.
9,Q: Will you check these products before shipment?
A: Yes, before shipment products will be strictly inspection on our factory QC Process System.We have a professional QC team.
10, Q: What will we do if If you are not satisfied with the product?
A: If have any question,Please contact us at first time, we will immediately processing. roller bearing

If you need any brand bearings or any models of bearings, please contact me!

Contact: Bella

Email: skf@llhbearing.com
TEL/Wechat: +8615318805907
Whatsapp:+8615315596312

Fw
19.05 mm
Diameter under rollers
D
25.4 mm
Outside diameter
C
19.05 mm
Width

high speed bearing

earing Designation Boundary Dimensions
    Fw D C
Open end Closed end
    mm
SCE34TN BCE34TN 4.762 8.731 6.35
SCE36TN BCE36TN 4.762 8.731 9.525
SCE36 4.762 8.731 9.53
SCE44 BCE44 6.35 11.112 6.35
SCE57 BCE57 7.938 12.7 11.112
SCE59 BCE59 7.938 12.7 14.288
SCH57 BCH57 7.938 14.288 11.112
SCE65 BCE65 9.525 14.288 7.938
SCE66 BCE66 9.525 14.288 9.525
SCE67 BCE67 9.525 14.288 11.112
SCE68 BCE68 9.525 14.288 12.7
SCE610 BCE610 9.525 15.875 15.875
SCH68 BCH68 9.525 15.875 12.7
SCE78 BCE78 11.112 15.875 12.7
SCE710 11.112 17.462 15.875
SCH78 BCH78 11.112 17.462 12.7
SCE85 BCE85 12.7 17.462 7.938
SCE86 BCE86 12.7 17.462 9.525
SCE87 BCE87 12.7 17.462 11.112
SCE88 BCE88 12.7 17.462 12.7
SCE810 BCE810 12.7 17.462 15.875
SCE812 BCE812 12.7 17.462 19.05
SCH87 BCH87 12.7 19.05 11.112
SCH88 BCH88 12.7 19.05 12.7
SCH810 BCH810 12.7 19.05 15.875
SCH812 BCH812 12.7 19.05 19.05
SCE95 14.288 19.05 7.938
SCE96 BCE96 14.288 19.05 9.525
SCE97 14.288 19.05 11.13
SCE98 BCE98 14.288 19.05 12.7
SCE910 BCE910 14.288 19.05 15.875
SCE912 BCE912 14.288 19.05 19.05
SCH98 BCH98 14.288 20.638 12.7
SCH910 BCH910 14.288 20.638 15.875
SCH912 BCH912 14.288 20.638 19.05
SCE105 BCE105 15.875 20.638 7.938
SCE107 BCE107 15.875 20.638 11.112
SCE108 BCE108 15.875 20.638 12.7
SCE1010 BCE1010 15.875 20.638 15.875
SCE1012 BCE1012 15.875 20.638 19.05
SCH108 BCH108 15.875 22.225 12.7
SCH1010 BCH1010 15.875 22.225 15.875
SCH1012 BCH1012 15.875 22.225 19.05
SCH1016 BCH1016 15.875 22.225 25.4
SCE116 17.462 22.225 9.525
SCE118 BCE118 17.462 22.225 12.7
SCE1110 BCE1110 17.462 22.225 15.875
SCE1112 BCE1112 17.462 22.225 19.05
SCH117 BCH117 17.462 23.812 11.112
SCH1110 BCH1110 17.462 23.812 15.875
SCH1112 BCH1112 17.462 23.812 19.05
SCE126 BCE126 19.05 25.4 9.525
SCE128 BCE128 19.05 25.4 12.7
SCE1210 BCE1210 19.05 25.4 15.875
SCE1212 BCE1212 19.05 25.4 19.05
SCH1212 BCH1212 19.05 26.988 19.05
SCE136 20.638 26.988 9.525
SCE138 BCE138 20.638 26.988 12.7
SCE1312 BCE1312 20.638 26.988 19.05
SCE1314 20.638 26.988 22.225
SCH1310 BCH1310 20.638 28.575 15.875
SCH1312 BCH1312 20.638 28.575 19.05
SCE146 BCE146 22.225 28.575 9.525
SCE148 BCE148 22.225 28.575 12.7
SCE1412 BCE1412 22.225 28.575 19.05
SCE1416 BCE1416 22.225 28.575 25.4
SCH1412 BCH1412 22.225 30.162 19.05
SCH1416 BCH416 22.225 30.162 25.4
SCE1516 BCE1516 23.812 30.162 25.4
SCE166 BCE166 25.4 31.75 9.525
SCE168 BCE168 25.4 31.75 12.7
SCH1610 BCH1610 25.4 33.338 15.875
SCH1612 BCH1612 25.4 33.338 19.05
SCH1616 BCH1616 25.4 33.338 25.4
SCE186 BCE186 28.575 34.925 9.525
SCE188 BCE188 28.575 34.925 12.7
SCE1812 BCE1812 28.575 34.925 19.05

high quality bearing precision bearing


May you like

write us

Maecenas malesuada elit lectus felis, malesuada ultricies. Curabitur et ligula. Ut molesie a, ultricies porta urna.Maecenas malesuada elit lectus felis, malesuada ultricies. Curabitur et ligula. Ut molesie a, ultricies porta urna.



    Send an Email
    WhatsApp